In the ever-evolving landscape of competitive fighting games, understanding the intricate mechanics that govern each move and decision is crucial for maintaining an edge over opponents.
One vital aspect that distinguishes skilled players, besides fully understanding their characters, is their mastery of frame data—the precise timing and advantage of each move.
If you’re determined to succeed and strive for greatness, delving into the frame data of the most frequently used moves for each character is essential.
Blanka
Blanka’s Normals and Unique Attacks
Move | Damage | Height | Cancel | Startup | Active | Recovery | On hit | On Block |
---|---|---|---|---|---|---|---|---|
LP | 300 | high | special | 5 | 3 | 10 | +3 | -3 |
MP | 700 | high | super only | 10 | 3 | 15 | +3 | -4 |
HP | 800 | high | special | 10 | 7 | 17 | +3 | -3 |
LK | 300 | high | chain, special | 4 | 4 | 7 | +5 | -2 |
MK | 600 | high | special | 8 | 3 | 17 | +4 | -2 |
HK | 800 | high | – | 7 | 9 | 15 | +6 | -4 |
LP | 300 | high | chain, special | 6 | 3 | 8 | +4 | -2 |
MP | 600 | high | special | 9 | 5 | 16 | -1 | -5 |
HP | 800 | high | – | 15 | 6 | 20 | 0 | -5 |
LK | 200 | low | – | 5 | 2 | 10 | +3 | -3 |
MK | 500 | low | special | 8 | 3 | 16 | +5 | -5 |
HK | 900 | low | – | 11 | 4 | 23 | +25 HKD | -12 |
j.LP | 300 | oh | – | 4 | 5 | 3 (on landing) | ~ | ~ |
j.MP | 700 | oh | special | 7 | 7 | 3 (on landing) | ~ | ~ |
j.HP | 800 | oh | – | 9 | 3 | 3 (on landing) | ~ | ~ |
n j.HP | 800 | oh | – | 7 | 3 | 3 (on landing) | ~ | ~ |
j.LK | 300 | oh | – | 5 | 6 | 3 (on landing) | ~ | ~ |
j.MK | 500 | oh | – | 7 | 6 | 3 (on landing) | ~ | ~ |
j.HK | 800 | oh | – | 11 | 6 | 3 (on landing) | ~ | ~ |
f.MP | 300>300 | oh>high | – | 20 | 2>1 | 20 | +3 | -2 |
f.MK | 300>300 | high | – | 9 | 3>2 | 18 | +6 | -1 |
b.MK | 600 | high | special | 9 | 6 | 12 | +8 | +2 |
f.HP | 1100 | high | – | 18 | 4 | 31 | +18 | -15 |
df.HP | 1000 | low | – | 14 | 10 | 22 | +29 KD | -18 |
Blanka’s Specials and Supers
Move | Command | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
Coward Crouch | d+PP | – | – | 25 | – | 22~124 | – | – |
Wild Lift | d+PP>P | 600 | high | 8 | 7 | 31 | – | -21 |
Raid Jump | d+PP>K | – | – | – | – | – | – | – |
Surprise Forward Hop | f+KKK | – | – | 27 | – | – | – | – |
Surprise Back Hop | b+KKK | – | – | 32 | – | – | – | – |
Electric Thunder | qcb+P | 800 | high | 10 | 2>2>2 | 17 | ~ | -3 |
Overdrive Electric Thunder | qcb+PP | 400>600 | high | 10 | 2>2>2 | 17 | ~ | +4 |
Light Rolling Attack | b[c]f+LP | 1000 | high | 10 | 11 | 11 (42)* | ~ | -23 |
Medium Rolling Attack | b[c]f+MP | 1200 | high | 12 | 19 | 11 (42)* | ~ | -23 |
Heavy Rolling Attack | b[c]f+HP | 1300 | high | 22 | 20 | 25 (33)* | ~ | -15 |
Overdrive Rolling Attack | b[c]f+PP | 800 | high | 18 | 22 | 17 (25)* | ~ | -7 |
light Vertical Rolling Attack | d[c]u+LK | 1200 | high | 8 | 19 | 48 (43)* | ~ | -27 |
medium Vertical Rolling Attack | d[c]u+MK | 1300 | high | 8 | 19 | 48 (43)* | ~ | -27 |
heavy Vertical Rolling Attack | d[c]u+HK | 1400 | high | 8 | 19 | 48 (43)* | ~ | -27 |
Overdrive Vertical Rolling Attack | d[c]u+KK | 800>800 | high | 7 | 8>6 | 48(56)* | ~ | -40 |
Aerial Rolling Attack | b[c]f+LP | 1000 | high | 13 | ~ | 17 | ~ | -6 ~ -2 |
Overdrive Aerial Rolling Attack | b[c]f+PP | 600>600 | high>high | 13 | ~ | 10(12)* | ~ | -6 ~ +8 |
Blanka-chan Bomb | d,d+P | – | – | 50 | – | – | – | |
Blanka-chan Bomb charged | d,d+P | 800 | high | 36 | ~ | – | – | – |
Blanka-chan Bomb OD | d,d+PP | 400*** | high | 36 | ~ | – | – | – |
Shout of Earth | qcf(x2)+P | 2000 | high | 8 | 9 | 62 | +15 KD | -29 |
Lightning Beast | qcb(x2)+P | – | – | 1 | ~ | 9 | – | – |
Rolling Cannon | any direction + punch | 400 | high | 3 | 25 | ~ | ~ | ~ |
Ground Shave Cannonball | qcf(x2)+K | 400×5> 2000 | high | 10 | 3 | 61 | +50 KD | -46 |
* Blanka’s rolling specials keep him active until he lands. These moves also have a longer recovery animation when blocked.
** Blanka’s level 2 super is an Install Super. While active, most of his special attacks deal 100 extra damage and his Overdrive Vertical Rolling Attack deals 150 extra damage total.
*** The damage of the OD Blanka Chan doll is 400 for each hit.
Blanka’s Throws and Drive Actions
Move | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
Forward Throw | 1200 | high (grab) | 5 | 3 | 23 | KD +18 | – |
Back Throw | 1200 | high (grab) | 5 | 3 | 23 | KD +11 | – |
Drive Impact | 800 | high | 26 | 2 | 35 | +35 (KD)/ +65 (Wall Splat KD) | -3 / +72 (WS HKD) |
Drive Reversal | 500* | high | 20 | 3 | 26 | KD +23 | -8 |
Drive Parry | – | – | 1 | 8 (minimum) | 29 | – | – |
Drive Rush | – | – | 9 | 45 | 24 | – | – |
* This damage is recoverable much like the damage you take when armoring through an attack.
** Must be done out of a parry or cancellable normal
Cammy
Cammy’s Normals and Unique Attacks
Move | Damage | Height | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
LP | 300 | high | chain, special | 4 | 3 | 7 | +5 | -2 |
MP | 600 | high | – | 6 | 4 | 13 | +6 | -1 |
HP | 800 | high | special, super | 8 | 3 | 20 | +2 | -3 |
LK | 300 | high | special | 5 | 3 | 10 | +2 | -3 |
MK | 700 | high | – | 8 | 3 | 18 | +3 | -4 |
HK | 900 | high | – | 11 | 3 | 21 | +2 | -4 |
cr.LP | 300 | high | chain, special | 4 | 2 | 8 | +5 | -2 |
cr.MP | 600 | high | special | 7 | 3 | 14 | +5 | -2 |
cr.HP | 700 | high | – | 10 | 4 | 15 | +7 | +1 |
cr.LK | 200 | low | chain | 5 | 3 | 7 | +3 | -2 |
cr.MK | 500 | low | special | 8 | 3 | 18 | +1 | -5 |
cr.HK | 900 | low | – | 9 | 3 | 24 | HKD +31 | -10 |
j.LP | 300 | oh | – | 4 | 10 | 3 (on landing) | – | – |
j.MP | 600 | oh | special | 6 | 8 | 3 (on landing) | – | – |
j.HP | 800 | oh | – | 8 | 5 | 3 (on landing) | – | – |
j.LK | 300 | oh | – | 4 | 10 | 3 (on landing) | – | – |
j.MK | 600 | oh | – | 7 | 6 | 3 (on landing) | – | – |
j.HK | 800 | oh | – | 10 | 6 | 3 (on landing) | – | – |
b.MP | 500 | low | special, target combo | 5 | 5 | 12 | +4 | -1 |
f.HK | 800 | low | super, jump* | 18 | 3 | 25 | +26 KD | -12 |
b.HK | 800 | low | super, jump* | 9 | 3 | 18 | +54 KD | -7 |
b.MP>HK | 500>600 | low | super, jump* | 9 | 3 | 23 | +49 KD | -12 > -19 |
HP>HK | 200>600 | low | special** | 13 | 4(12)3 | 29 | +33 KD | -12 |
Cammy’s Specials and Supers
Move | Command | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
light Spiral Arrow | qcf+LK | 800 | high | 9 | 13 | 21 | KD +26 (+48 if late hit)** | -12 ~ 0*** |
medium Spiral Arrow | qcf+MK | 900 | high | 9 | 15 | 21 | KD +26 (+48 if late hit)** | -14 ~ 0*** |
heavy Spiral Arrow | qcf+HK | 300*700 | high | 15 | 3(1)12 | 21 | KD +29 (+48 if late hit) | -12 ~ -1*** |
charged Spiral Arrow | qcf+HK[c] | 150×4*200 | high | 27(25) | 3(1)12 | 20 | +47 KD / Launch | -14 |
Overdrive Spiral Arrow | qcf+KK | 150×4*200 | high | 13 | 3(1)12 | 20 | +47 KD / Launch | -14 |
light Cannon Spike | f,d,df+LK | 900 (800 if late hit)** | high | 5 | 12 | 40 | +20 KD | -36 |
medium Cannon Spike | f,d,df+MK | 1000 (800 if late hit)** | high | 6 | 12 | 41 | +21 KD | -36 |
heavy Cannon Spike | f,d,df+HK | 1200 (800 if late hit)** | high | 7 | 12 | 44 | +22 KD | -36 |
charged Cannon Spike | f,d,df+HK[c] | 1100>100×4 | high | 24 | 12 | 45 | +16 KD | -40 |
Overdrive Cannon Spike | 623KK | 1100>100×4 | high | 6 | 12 | 46 | +16 KD | -40 |
light Quick Spin Knuckle | qcb+LP | 800 | high | 21 | 4 | 16 | +2 | -3 |
medium Quick Spin Knuckle | qcb+MP | 800 | high | 24 | 4 | 16 | +3 | -2 |
heavy Quick Spin Knuckle | qcb+HP | 800 | high | 28 | 4 | 17 | +5 | +3 |
Overdrive Quick Spin Knuckle | qcb+PP | 800 | high | 25 | 4 | 17 | +7 | -2 |
Cannon Strike* | j.qcb+LK | 600 | high | 13 | ~ | 12 land | ~ | ~ |
Overdrive Cannon Strike | j.qcb+KK | 800 | high | 13 | ~ | 12 land | ~ | ~ |
Hooligan Combination* | qcf+LP | – | – | – | – | – | – | – |
Overdrive Hooligan Combination | qcf+PP | – | – | – | – | – | – | – |
Razor’s Edge Slicer | qcf+P | 1000 | low | 50 | 9 | 13 | +48 KD | +2 |
Razor’s Edge Slicer | qcf+P[c] > No Input | 800>400 | low>low | 70 | 9(10)5 | 17 | +48 KD | +2 |
Overdrive Razor’s Edge Slicer | qcf+PP > No Input | 800>400 | low>low | 50 | 9(10)5 | 17 | +48 KD | +2 |
Hooligan Cannon Strike | qcf+P>K | 600 | high | +13 | until land | 12 on landing | ||
Hooligan Cannon Strike | qcb+HP>K | 800 | high | +13 | until land | 12 on landing | ||
Hooligan Cannon Strike | qcb+PP>K | 800 | high | +13 | until land | 12 on landing | ||
Reverse Edge | qcb+HP >d.K | 800 | oh | +18 | 4 | 13 on landing | +6 ~ +9 | -4 ~-1 |
Reverse Edge | qcb+HP[c] >d.K | 600*600 | oh>oh | +18 | 4(14)4 | 13 on landing | +8 | -2 |
Reverse Edge | qcb+PP >d.K | 600*600 | oh>oh | +18 | 4(14)4 | 13 on landing | +8 | -2 |
Fatal Leg Twister | qcb+HP >P+LK | 1800 | grab | +10 | 3 | 30 on landing | +18 HKD | – |
Spin Drive Smasher | qcf(x2)+K | 2000 | high | 9 | +3 > 12 | 38 | +10 KD | -24 |
Killer Bee Spin | qcb(x2)+K | 2750 or 220×6(late hit) | high | 13 | 9 | 37 on landing | +12 KD / +70 if launches | -24 |
Aerial Killer Bee Spin | qcf(x2)+P | 2750 or 220×8(late hit) | high | 13 | until landing | 37 on landing | +12 KD / +70 if launches | ~ |
Delta Red Assault | qcf(x2)+P | 4000 | high | 9 | 15 | 38 | -33 |
* The distance and reach of this attacks change depending on the kick button used.
** Canon Spike is more powerful during its initual active frames
*** Spacing the Spiral Arrow correctly can make it very safe
Cammy’s Throws and Drive Actions
Move | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
forward Throw | 1200 | high(grab) | 5 | 3 | 23 | +17 KD | – |
back Throw | 1500 | high (grab) | 5 | 3 | 23 | +14 KD | – |
Aerial Throw | 1200 | aerial (grab) | 5 | 3 | 3 (on landing) | +22 KD | – |
Drive Impact | 800 | high | 26 | 2 | 35 | +35 (KD)/ +65 (Wall Splat KD) | -3 (when parried) |
Drive Reversal | 500* | high | 20 | 3 | 26 | +23 KD | -8 |
Drive Parry | – | – | 1 | 8 (minimum) | 29 | – | – |
Drive Rush | – | – | – | – | – | – | – |
* This damage is recoverable much like the damage you take when armoring through an attack.
** Must be done out of a parry or cancellable normal
Chun Li
Chun Li’s Normals and Command Normals
Move | Damage | Height | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
LP | 300 | high | stance, special, chain | 4 | 3 | 6 | +5 | -2 |
MP | 600 | high | stance, special | 5 | 4 | 10 | +6 | +1 |
HP | 800 | high | stance | 13 | 3 | 20 | +2 | -4 |
LK | 300 | high | stance, special | 5 | 3 | 10 | +2 | -2 |
MK | 500 | high | stance, special | 7 | 4 | 16 | +4 | -2 |
HK | 900 | high | stance | 14 | 3 | 18 | +4 | 0 |
cr.LP | 300 | high | stance, special | 4 | 3 | 7 | +4 | -2 |
cr.MP | 600 | high | stance, special | 6 | 4 | 13 | +4 | -2 |
cr.HP | 450×2 | high | stance, special | 11 | 3(5)5 | 18 | +1 | -3 |
cr.LK | 200 | low | stance, special, chain | 4 | 3 | 10 | 0 | -2 |
cr.MK | 500 | low | stance, special | 7 | 3 | 19 | -2 | -6 |
cr.HK | 900 | low | stance | 9 | 6 | 19 | HKD +33 | -7 |
j.LP | 300 | oh | – | 4 | 10 | 3 land | – | – |
j.MP | 300×2 | oh | special | 7 | 4(6)5 | 3 land | – | – |
j.HP | 500 | oh | target combo | 9 | 6 | 3 land | – | – |
j.LK | 300 | oh | – | 4 | 8 | 3 land | – | – |
j.MK | 500 | oh | – | 6 | 5 | 3 land | – | – |
ub.HK or ub.HK | 800 | oh | – | 8 | 5 | 3 land | – | – |
neutral j.HK | 800 | oh | – | 8 | 7 | 3 land | – | – |
(b or f) + MP | 600 | high | stance, super | 7 | 3 | 15 | +2 | -3 |
b.HP | 800 | high | stance, super | 8 | 5 | 15 | +5 | -1 |
df.HP | 800 | oh | stance | 21 | 4 | 14 | +1 | -2 |
f.HK | 800 | high | stance | 16 | 2 | 23 | -1 | -4 |
df.HK | 800 | oh | – | 37 | 2 | 13 | +7 | +5 |
j.d.MK | 300 | high | target combo, special | 3 | 11 | 3 land | – | – |
j.HP>j.HP | 500 | oh | – | 16 | 4 | 3 land | – | – |
j.d.MK>j.d.MK | 300 | high | target combo, special | 3 | 11 | 3 land | – | – |
j.d.MK>j.d.MK > j.d.MK | 500 | high | special | 6 | 11 | 3 land | – | – |
Chun Li’s Specials and Supers
Move | Command | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
Wall Jump | up forward (against the wall) | – | – | – | – | – | – | – |
light Kikoken | b[c]f+LP | 600 | high | 15 | up to 90 | 32 | -3 | -7 |
medium Kikoken | b[c]f+MP | 600 | high | 12 | up to 55 | 33 | -3 | -7 |
heavy Kikoken | b[c]f+HP | 600 | high | 11 | up to 25 | 32 | -2 | -6 |
Overdrive Kikoken | b[c]f+PP | 400×2 | high | 11 | – | 28 | +5 | 0 |
light Hundred Lightning Kicks | qcf+LK | 250×2>300 | high | 8 | 2>2>2 | 20 | +3 | -8 |
medium Hundred Lightning Kicks | qcf+MK | 225×4 | high | 14 | 2>2>2>2 | 22 | +3 | -8 |
heavy Hundred Lightning Kicks | qcf+HK | 200×5 | high | 23 | 2>2>2>2 | 15 | +50 KD | -3 |
Overdrive Hundred Lightning Kicks | qcf+KK | 160×5 | high | 8 | 2>2>2>2 | 21 | +3 | -3 |
Lightning Kick Barrage | qcf+KK>KK | 100×4>300 | high | 10 | 2>2>2>1 | 29 | +29 KD | -13 |
light Aerial Hundred Lightning Kicks | j.qcf+LK | 300×3 | high | 8 | 2>2>2 | 15 on landing | -3 ~ +1 | -5 ~ -3 |
medium Aerial Hundred Lightning Kicks | j.qcf+MK | 250×4 | high | 10 | 2>2>2>2 | 15 on landing | -3 ~ +1 | -5 ~ -3 |
heavy Aerial Hundred Lightning Kicks | j.qcf+HK | 220×5 | high | 12 | 2>2>2>2 | 15 on landing | -3 ~ -2 | -7 ~ -6 |
Overdrive Aerial Hundred Lightning Kicks | j.qcf+KK | 200×5>300 | high | 6 | 2>2>2>2 | 15 on landing | +21 KD | -32(-16) |
light Spinning Bird Kick | d[c]u+LK | 333×2>334 | high | 9 | 2>2>2 | 6 (+24 on landing) | +33 KD | -18 |
medium Spinning Bird Kick | d[c]u+MK | 200×4>400 | high | 16 | 2>2>2>2 | 8 (+21 on landing) | +34 KD | -17 |
heavy Spinning Bird Kick | d[c]u+HK | 180×6>320 | high | 21 | 2>2>2>2 | 8 (+22 on landing) | +33 KD | -18 |
Overdrive Spinning Bird Kick | [2]8KK | 100×6>200 | high | 16 | 2>2>2>2 | 8 (+15 on landing) | +55 ~ +41 KD | -12 |
light Hazanshu | qcb+LK | 1000 | oh | 23 | 2 | 21 | 0 | -9 |
medium Hazanshu | qcb+MK | 1000 | oh | 27 | 3 | 16 | +2 | -3 |
heavy Hazanshu | qcb+HK | 1000 | oh | 32 | 3 | 18 | +6 | -1 |
Overdrive Hazanshu | qcb+KK | 1000 | oh | 26 | 3 | 16 | +53 KD OTG* | -5 |
light Tensho Kicks | d,d+LK | 450×2 | high | 5 | 2>2 | 27+12 land | +29 KD | -37 |
medium Tensho Kicks | d,d+MK | 450×550 | high | 7 | 2>2 | 31+12 land | +25 KD | -41 |
heavy Tensho Kicks | d,d+HK | 200×3>600 | high | 9 | 2>2>2>2 | 26+12 land | KD +37 | -57 |
Overdrive Tensho Kicks | d,d+KK | 180×5>500 | high | 6 | 3>3 | 16+25 land | KD +30 | -40 |
Kikosho | qcf(x2)+P | 300×4>500 | high | 7 | 70 | 44 | +22 KD | -22 |
Aerial Kikosho | j.qcf(x2)+P | 300×4>600 | high | 7 | 50 | 16 land | +14 KD | -20 |
Hoyoku-sen | qcf(x2)+K | 2000 | high | 11 | 2×3>2x3>2 2×6>2>3 | 48 | +29 KD | -35 |
Soten Ranka | qcb(x2)+K | 4000 | high | 8 | 2>1>1 | 36 | +6 HKD | -24 |
Chun Li’s Throws and Drive Actions
Move | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
forward Throw | 1200 | high (grab) | 5 | 3 | 23 | +11 KD | – |
back Throw | 1200 | high (grab) | 5 | 3 | 23 | +13 KD | – |
Aerial Throw | 1200 | aerial (grab) | 5 | 3 | 3 (on landing) | +10 KD | – |
Drive Impact | 800 | high | 26 | 2 | 35 | +35 (KD)/ +65 (Wall Splat KD) | -3 (when parried) |
Drive Reversal | 500* | high | 20 | 3 | 26 | +23 KD | -8 |
Drive Parry | – | – | 1 | 8 (minimum) | 29 | – | – |
Drive Rush | – | – | – | – | – | – | – |
* This damage is recoverable much like the damage you take when armoring through an attack.
** Must be done out of a parry or cancellable normal
Dee Jay
Dee Jay’s Normals and Command Normals
Move | Damage | Height | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
LP | 300 | high | chain, special | 4 | 3 | 6 | +4 | -1 |
MP | 600 | high | – | 7 | 3 | 13 | +5 | +2 |
HP | 800 | high | special | 9 | 6 | 18 | +4 | -4 |
LK | 300 | high | special | 5 | 2 | 12 | +2 | -2 |
MK | 600 | high | – | 9 | 3 | 16 | +6 | -1 |
HK | 800 | high | – | 12 | 3 | 26 | +1 | -5 |
cr.LP | 300 | high | chain, special | 5 | 3 | 8 | +4 | -1 |
cr.MP | 600 | high | special | 6 | 4 | 14 | +4 | -1 |
cr.HP | 800 | high | – | 8 | 2 | 20 | +6 | -2 |
cr.LK | 200 | low | chain | 5 | 2 | 10 | +2 | -2 |
cr.MK | 700 | low | – | 8 | 4 | 19 | -6 | |
cr.HK | 900 | low | – | 14 | 10 | 15 | HKD +33 | -11 |
j.LP | 300 | oh | – | 4 | 7 | 3 (on landing) | ~ | ~ |
j.MP | 300 | oh | – | 6 | 4 | 3 (on landing) | ~ | ~ |
j.HP | 700 | oh | – | 9 | 6 | 3 (on landing) | ~ | ~ |
j.LK | 500 | oh | – | 4 | 6 | 3 (on landing) | ~ | ~ |
j.MK | 800 | oh | – | 8 | 6 | 3 (on landing) | ~ | ~ |
j.HK | 800 | oh | – | 10 | 5 | 3 (on landing) | ~ | ~ |
f.MK | 700 | high | super | 19 | 5 | 16 | +6 | +2 |
b.HK | 500>300 | high | special | 7 | 3,3 | 20 | +1 | -5 |
j.d.LK | 300 | oh | – | 6 | until landing | 3 (on landing) | ~ | ~ |
LP>MK | 600 | high | – | 9 | 3 | 18 | +2 | -3 |
LP>MK>MK | 625 | high | – | 14 | 3 | 21 | +2 | -8 |
MP>HP | 500 | high | – | 11 | 7 | 24 | -2 | -10 |
MP>HP>HK | 600 | high | – | 13 | 3 | 30 | -13 | |
MP>MP | 500 | high | – | 12 | 2 | 17 | +2 | -2 |
MP>MP>HP | 900 | high | – | 20 | 2 | 24 | +43 (KD) | -8 |
MP>MP>b.HP | – | – (feint) | – | 23 total | 0 | – | -4 | -6 |
j.MP>HP | 700 | oh | – | 8 | 7 | ~ | ~ | ~ |
Dee Jay’s Specials and Supers
Move | Command | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
light Air Slasher | b[c]f+LP | – | – | 21 total | – | – | – | – |
medium Air Slasher | b[c]f+MP | 600 | high | 17 | all the way | 27 | 0 | -5 |
heavy Air Slasher | b[c]f+HP | 500>500 | high | 17 | all the way | 43 | +3 | -3 |
Overdrive Air Slasher | b[c]f+PP | 500> 500 | high | 10 | all the way | +5 | +2 | |
Jackknife Maximum | d[c]u+LK | – | – | 26 + | – | – | 32 | – |
Jackknife Maximum | d[c]u+MK | 600> 500 | high | 6 | 3>4 | 32 | ~ | -55 |
Jackknife Maximum | d[c]u+HK | 600> 200> 500 | high | 6 | 4>5>4 | 32 | ~ | -55 |
Jackknife Maximum | d[c]u+KK | 300×5 | high | 6 | 6>3>3 | 44 | ~ | -55 |
Roll Through Feint | 236LK | – | – | 26 total | – | – | – | – |
Quick Rolling Sobat | 236MK | 1000 | high | 12 | 3 | 23 | +34 KD | -6 |
Double Rolling Sobat | 236HK | 700>700 | high | 15 | 3>4 | 24 | +2 | -10 |
Double Rolling Sobat | 236KK | 700>600 | high | 19 | 2>3 | 19 | +39 KD | -2 |
Machine Gun Uppercut | 214LP | 1650 (9 hits) | high | 15 | 4 | 35 | +34 KD | -19 |
Machine Gun Uppercut | 214MP | 1900 (12 hits) | high | 22 | 4 | 35 | +32 KD | -19 |
Machine Gun Uppercut | 214HP | 2200 (16 hits) | high | 28 | 4 | 35 | +40 KD | -19 |
Machine Gun Uppercut | 214PP | 2500 (17 hits) | high | 28 | 4 | 35 | +23 KD | -19 |
Jus Cool | qcb+K | – | – | 37 total | – | – | – | – |
Funky Slicer | qcb+K>LK | 800 | low | 12 | 3 | 20 | +2 | -3 |
Waning Moon | qcb+K>MK | 1000 | oh | 25 | 3 | 16 | +2 | |
Maximum Strike | qcb+K>HK | 1000 | 15 | 5 | 25 | -10 | ||
Juggling Dash | qcb+K>f.P | – | – | 40 total | – | – | – | – |
Juggling Sway | qcb+K>f.P >b.P | – | – | 61 total | – | – | – | – |
Jus Cool | qcb+KK | 500 | 8 | 5 | 36 | +33 KD | -22 | |
Funky Slicer | qcb+KK >LK | 900 | low | 9 | 3 | 24 | +6 | -2 |
Waning Moon | qcb+KK >MK | 1100 | oh | 19 | 5 | 17 | +7 | -1 |
Maximum Strike | qcb+KK >HK | 1000 | high | 11 | 5 | 21 | +55 KD | -8 |
Juggling Dash | qcb+KL >f.P>b.P | – | – | 35 total | – | – | – | – |
Juggling Sway | qcb+KK >f.P>b.P | – | – | 85 total | – | – | – | |
Speedy Maracas | d,d+PP | – | – | 133 total minimum | – | – | – | |
The Greatest Sobat | qcf(x2)+K | 1800 | high | 7 | 4 | 45 | +32 HKD | -24 |
Lowkey Sunrise Festival | qcf(x2)+LP | 300 (up to 2600) | high | 12 | 5 | 46 | +6* | -29 |
Marvelous Sunrise Festival | qcf(x2)+MP | 300 (up to 2800) | high | 12 | 5 | 46 | +6* | -29 |
Headliner Sunrise Festival | qcf(x2)+HP | 200 (up to 3000) | high | 12 | 5 | 46 | +6* | -29 |
Weekend Pleasure | qcb(x2)+P | 4000 | high | 9 | 5 | 48 | +26 KD | -28 |
* This is the frame advantage for most hits of the super, but the advantage can significantly change depending on the finisher.
Dee Jays’s Throws and Drive Actions
Move | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|
Forward Throw | 1200 | high (grab) | 5 | 3 | 23 | +34 KD | – |
Back Throw | 1200 | high (grab) | 5 | 3 | 23 | +22 KD | – |
Drive Impact | 800 | high | 26 | 2 | 35 | +35 (KD)/ +65 (Wall Splat KD) | -3 / +72 (WS HKD) |
Drive Reversal | 500* | high | 20 | 3 | 26 | +23 KD | -8 |
Drive Parry | – | – | 1 | 8 (minimum) | 29 | – | – |
Drive Rush | – | – | 9 | 45 | 24 | – | – |
* This damage is recoverable much like the damage you take when armoring through an attack.
** Must be done out of a parry or cancellable normal
Dhalsim
Dhalsim’s Normals and Unique Attacks
Move | Damage | Height | Startup | Active | Recovery | On Hit | On Blocl |
---|---|---|---|---|---|---|---|
LP | 300 | high | 4 | 3 | 8 | +4 | -1 |
MP | 700 | high | 9 | 4 | 11 | -2 | -5 |
HP | 1000 | high | 16 | 4 | 27 | -6 | -11 |
LK | 300 | high | 9 | 4 | 11 | +2 | -6 |
MK | 600 | high | 12 | 3 | 18 | -2 | -6 |
HK | 800 | high | 17 | 3 | 20 | +1 | -6 |
cr.LP | 300 | high | 5 | 3 | 9 | +4 | -1 |
cr.MP | 600 | high | 12 | 3 | 16 | 0 | -4 |
cr.HP | 800 | low | 19 | 4 | 24 | -1 | -12 |
cr.LK | 200 | low | 4 | 7 | 16 | -5 ~ +1 | -10 ~ -4 |
cr.MK | 500 | low | 10 | 13 | 14 | -3 ~+9 | -10 ~ +2 |
cr.HK | 900 | low | 12 | 16 | 20 | +22 ~ +37 HKD | -16 ~ -1 |
j.LP | 300 | high | 4 | 4 | 3 (on landing) | – | – |
j.MP | 700 | high | 9 | 8 | 3 (on landing) | – | – |
j.HP | 800 | high | 13 | 4 | 3 (on landing) | – | – |
j.LK | 300 | high | 6 | 4 | 3 (on landing) | – | – |
j.MK | 500 | high | 11 | 6 | 3 (on landing) | – | – |
j.HK | 800 | high | 10 | 10 | 3 (on landing) | – | – |
b.MP | 700 | high | 8 | 6 | 16 | +2 | -3 |
b.HP | 900 | sp su | 14 | 7 | 29 | -9 | -16 |
b.MK | 600 | high | 7 | 4 | 17 | +3 | 0 |
b.HK | 1000 | high | 14 | 6 | 20 | 0 | -9 |
db.HP | 800 | high | 10 | 4 | 20 | +3 | -3 |
db.LK | 200 | low | 5 | 3 | 10 | +1 | -5 |
db.MK | 500 | low | 8 | 3 | 20 | -3 | -7 |
db.HK | 900 | low | 9 | 3 | 22 | HKD +33 | -7 |
j.2LP | 500 | high | 10 | until landing | 9 (on landing) | -21 ~ +4 | – |
j.2K | 500 | high | 9 | until landing | 6 (on landing) | -21 ~ +5 | – |
Dhalsim’s Specials and Supers
Move | Command | Damage | Height | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|
Yoga Fire | qcf+P | 600 | high | 15 | 33 | -2 | -6 | |
Yoga Fire | qcf+PP | 500>500 | high | 13 | 1(7)1 close | 24 | KD +49 | -3 |
Yoga Fire (hold) | qcf+P[c] | 400>400 | high | 45 | 1(7)1 | 24 | KD +49 | -3 |
Yoga Arch | qcf+LK | 600 | high | 18 | 27 | -1 | ||
Yoga Arch | qcf+KK | 500>500 | high | 18 | 20 | +1 | -2 | |
