While spellcasters may have many mechanics in common, such as spell slots, it’s important to note that they don’t necessarily have the same spells at their disposal.
Each class has its own set of unique spells. The only method to cast a spell from another class’s list without resorting to a scroll is through multiclassing.
If you’re planning for the future, whether you’re crafting a character like a Warlock-Sorcerer or an Eldritch Knight, you’ll discover all the spell lists for each class in Baldur’s Gate 3 right here.
Wizard Spell List
The Wizard might be the only class able to use all spells available in their list, as long as you find at least one scroll for each spell.
Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Acid Splash | Burning Hands | Blindness | Animate Dead | Banishment | Cloudkill | Arcane Gate |
Blade Ward | Charm Person | Blur | Bestow Curse | Blight | Cone of Cold | Chain Lightning |
Bone Chill | Chromatic Orb | Cloud of Daggers | Counterspell | Confusion | Conjure Elemental | Circle of Death |
Dancing Lights | Color Spray | Crown of Madness | Fear | Dimension Door | Dominate Person | Create Undead |
Fire Bolt | Disguise Self | Darkness | Feign Death | Evard’s Black Tentacles | Hold Monster | Disintegrate |
Friends | Expeditious Retreat | Darkvision | Fireball | Fire Shield | Planar Binding | Eyebite |
Light | False Life | Detect Thoughts | Fly | Greater Invisibility | Seeming | Flesh to Stone |
Mage Hand | Feather Fall | Enlarge – Reduce (Enlarge/Reduce) | Gaseous Form | Ice Storm | Telekinesis | Globe of Invulnerability |
Minor Illusion | Find Familiar | Flaming Sphere | Glyph of Warding | Otiluke’s Resilient Sphere | Wall of Stone | Otiluke’s Freezing Sphere |
Poison Spray | Fog Cloud | Gust of Wind | Haste | Phantasmal Killer | Wall of Fire | Otto’s Irresistible Dance |
Ray of Frost | Grease | Hold Person | Hypnotic Pattern | Polymorph | – | Sunbeam |
Shocking Grasp | Ice Knife | Invisibility | Lightning Bolt | Stoneskin | – | Wall of Ice |
True Strike | Enhance Leap (Jump) | Magic Weapon | Protection from Energy | – | – | – |
– | Longstrider | Melf’s Acid Arrow | Remove Curse | – | – | – |
– | Mage Armor | Mirror Image | Sleet Storm | – | – | – |
– | Magic Missile | Misty Step | Slow | – | – | – |
– | Protection from Evil and Good | Phantasmal Force | Stinking Cloud | – | – | – |
– | Ray of Sickness | Scorching Ray | Vampiric Touch | – | – | – |
– | Shield | See Invisibility | – | – | – | – |
– | Sleep | Shatter | – | – | – | – |
– | Tasha’s Hideous Laughter | Web | – | – | – | – |
Sorcerer Spell List
Sorcerers have quite an extensive spell list and they can make some spells work differently by spending Sorcery Points.
That way, single target spells might target more creatures, and some spells can be cast with a bonus action, which can create some interesting combos.
Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Blade Ward | Burning Hands | Blindness | Blink | Banishment | Cloudkill | Arcane Gate |
Acid Splash | Charm Person | Blur | Counterspell | Blight | Cone of Cold | Chain Lightning |
Mage Hand | Chromatic Orb | Cloud of Daggers | Daylight | Confusion | Dominate Person | Circle of Death |
Poison Spray | Color Spray | Crown of Madness | Fear | Dimension Door | Hold Monster | Disintegrate |
True Strike | Disguise Self | Darkness | Fireball | Greater Invisibility | Insect Plague | Eyebite |
Friends | Expeditious Retreat | Darkvision | Fly | Ice Storm | Seeming | Globe of Invulnerability |
Dancing Lights | – | Detect Thoughts | Gaseous Form | Polymorph | Telekinesis | Sunbeam |
Fire Bolt | – | Enhance Ability | Haste | Stoneskin | Wall of Stone | – |
Light | – | Enlarge – Reduce (Enlarge/Reduce) | Hypnotic Pattern | Wall of Fire | – | – |
Ray of Frost | – | Gust of Wind | Lightning Bolt | – | – | – |
Shocking Grasp | – | Hold Person | Protection from Energy | – | – | – |
Minor Illusion | – | Invisibility | Sleet Storm | – | – | – |
Bone Chill | – | Knock | Slow | – | – | – |
– | – | Mirror Image | Stinking Cloud | – | – | – |
– | – | Misty Step | – | – | – | – |
– | – | Phantasmal Force | – | – | – | – |
– | – | Scorching Ray | – | – | – | – |
– | – | See Invisibility | – | – | – | – |
– | – | Shatter | – | – | – | – |
– | – | Web | – | – | – | – |
Warlock Spell List
Warlock is often considered a weak class unless you multiclass them.
Their greatest strength is to always regain their spells upon short resting and always casting them at the highest possible level according to their class level.
Warlocks might be able to optimize their spellcasting by choosing low level spells that escalate well, like Counterspell, Witch Bolt, or Sleep.
Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Blade Ward | Armor of Agathys | Blindness | Bestow Curse | Banishment | Cone of Cold | Arcane Gate |
Chill Touch | Arms of Hadar | Calm Emotions | Blink | Blight | Dominate Person | Circle of Death |
Eldritch Blast | Burning Hands | Cloud of Daggers | Counterspell | Dimension Door | Flame Strike | Flesh to Stone |
Friends | Charm Person | Crown of Madness | Fear | Dominate Beast | Hold Monster | Create Undead |
Mage Hand | Command Halt | Darkness | Fireball | Evard’s Black Tentacles | Seeming | Eyebite |
Minor Illusion | Dissonant Whispers | Detect Thoughts | Gaseous Form | Fire Shield | Telekinesis | – |
Poison Spray | Expeditious Retreat | Enthrall | Fly | Greater Invisibility | – | – |
True Strike | Faerie Fire | – | Hunger of Hadar | Wall of Fire | – | – |
– | Hellish Rebuke | – | Hypnotic Pattern | – | – | – |
– | Hex | – | Plant Growth | – | – | – |
– | Protection from Good and Evil | – | Remove Curse | – | – | – |
– | Sleep | – | Slow | – | – | – |
– | Tasha’s Hideous Laughter | – | Stinking Cloud | – | – | – |
– | Witch Bolt | – | Vampiric Touch | – | – | – |
Bard Spell List
Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Blade Ward | Speak with Animals | Blindness | Bestow Curse | Confusion | Dominate Person | Eyebite |
Dancing Lights | Animal Friendship | Calm Emotions | Fear | Dimension Door | Greater Restoration | Otto’s Irresistible Dance |
Friends | Bane | Cloud of Daggers | Feign Death | Freedom of Movement | Hold Monster | – |
Light | Charm Person | Crown of Madness | Glyph of Warding | Greater Invisibility | Mass Cure Wounds | – |
Mage Hand | Dissonant Whispers | Detect Thoughts | Hypnotic Pattern | Polymorph | Planar Binding | – |
Minor Illusion | Heroism | Enhance Ability | Plant Growth | – | Seeming | – |
True Strike | Tasha’s Hideous Laughter | Enthrall | Speak with Dead | – | – | – |
Vicious Mockery | Sleep | Heat Metal | Stinking Cloud | – | – | – |
– | Cure Wounds | Hold Person | – | – | – | – |
– | Faerie Fire | Invisibility | – | – | – | |
– | Healing Word | Knock | – | – | – | – |
– | Thunderwave | Lesser Restoration | – | – | – | – |
– | Disguise Self | – | – | – | – | – |
– | Feather Fall | – | – | – | – | – |
– | Longstrider | – | – | – | – | – |
– | – | – | – | – | – | – |
Druid Spell List
Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Guidance | Animal Friendship | Barkskin | Call Lightning | Blight | Conjure Elemental | Heal |
Poison Spray | Charm Person | Darkvision | Daylight | Confusion | Contagion | Heroes’ Feast |
Produce Flame | Create Water | Enhance Ability | Feign Death | Conjure Minor Elemental | Greater Restoration | Sunbeam |
Resistance | Cure Wounds | Flame Blade | Plant Growth | Conjure Woodland Beings | Insect Plague | Wall of Thorns |
Shillelagh | Entangle | Flaming Sphere | Protection from Energy | Dominate Beast | Mass Cure Wounds | Wind Walk |
Thorn Whip | Faerie Fire | Heat Metal | Sleet Storm | Freedom of Movement | Planar Binding | – |
– | Fog Cloud | Hold Person | – | Grasping Vine | Wall of Stone | – |
– | Goodberry | Lesser Restoration | – | Ice Storm | – | – |
– | Healing Word | Mirror Image | – | Polymorph | – | – |
– | Jump | Misty Step | – | Stoneskin | – | – |
– | Longstrider | Moonbeam | – | Wall of Fire | – | – |
– | Speak with Animals | Pass Without Trace | – | – | – | – |
– | Thunderwave | Protection from Poison | – | – | – | – |
Cleric Spell List
Clerics must prepare spells, but unlike Wizards, they pretty much know all spells in their spell list.
So, all you have to worry about is to prepare the right spells before a combat encounter.
Cantrips | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 |
---|---|---|---|---|---|---|
Guidance | Animal Friendship (Nature) | Aid (Life) | Animate Dead | Banishment | Contagion | Blade Barrier |
Light | Bane | Barkskin (Nature) | Beacon Of Hope (Life) | Confusion (Knowledge) | Dispel Evil And Good | Create Undead (Nature) |
Poison Spray | Bless (Life) | Blindness | Bestow Curse (Trickery) | Death Ward (Life) | Destructive Wave (Tempest, Light) | Harm |
Produce Flame | Burning Hands (Light) | Calm Emotions (Knowledge) | Call Lightning (Tempest) | Dominate Beast (Nature) | Dominate Person (Trickery, Knowledge) | Heal |
Resistance | Charm Person (Trickery) | Enhance Ability | Crusader’s Mantle (War) | Dimension Door (Trickery) | Flame Strike (Light, War) | Heroes’ Feast |
Sacred Flame | Command (Knowledge) | Flaming Sphere (Light) | Daylight (Light) | Freedom Of Movement (Tempest, War) | Greater Restoration (Life) | Planar Ally |
Shillelagh (Nature) | Create Water | Gust Of Wind (Tempest) | Feign Death | Grasping Vine (Nature) | Hold Monster (War) | – |
Thaumaturgy | Cure Wounds (Life) | Hold Person (Knowledge) | Fear (Trickery) | Guardian Of Faith (Life, Light) | Insect Plague (Nature, Tempest) | – |
Thorn Whip | Disguise Self (Trickery) | Lesser Restoration (Life) | Fireball (Light) | Ice Storm (Tempest) | Mass Cure Wounds (Life) | – |
– | Divine Favor (War) | Magic Weapon (War) | Glyph Of Warding | Otiluke’s Resilient Sphere (Knowledge) | Planar Binding | – |
– | Faerie Fire (Light) | Mirror Image (Trickery) | Mass Healing Word | Polymorph (Trickery) | Seeming (Trickery) | – |
– | Fog Cloud (Tempest) | Pass Without Trace (Trickery) | Plant Growth (Nature) | Stoneskin (War) | Telekinesis (Knowledge) | – |
– | – | Prayer Of Healing | Protection From Energy | Wall Of Fire (Light) | Wall Of Stone (Nature) | – |
– | – | Protection From Poison | Remove Curse | – | – | – |
– | – | Scorching Ray (Light) | Revivify (Life) | – | – | – |
– | – | Shatter (Tempest) | Slow (Knowledge) | – | – | – |
– | – | Spike Growth (Nature) | Sleet Storm (Nature, Tempest) | – | – | – |
– | – | Spiritual Weapon (War) | Speak With Dead (Knowledge) | – | – | – |
– | – | Silence | Spirit Guardians (War) | – | – | – |
Paladin Spell List
Paladins are to Clerics what Eldritch Knights are to Wizards. They are competent fighters who can cast divine magic.
However, unlike Eldritch Knights, Paladin is not a subclass, but a fully realized class with their own unique spells and mechanics.
Level 1 | Level 2 | Level 3 |
---|---|---|
Bless | Aid (Life) | Blinding Smite |
Command Halt | Branding Smite (Evocation) | Crusader’s Mantle |
Compelled Duel (Enchantment) | Lesser Restoration (Life) | Daylight |
Cure Wounds (Life) | Magic Weapon (Transmutation) | Elemental Weapon |
Divine Favor (Evocation) | Protection From Poison | Remove Curse |
Heroism | – | Revivify |
Protection From Evil And Good | – | Warden Of Vitality |
Shield Of Faith | – | – |
Searing Smite | – | – |
Thunderous Smite (Evocation) | – | – |
Wrathful Smite (Evocation) | – | – |
Ranger Spell List
Cantrips | Level 1 | Level 2 |
---|---|---|
True Strike | Goodberry | Barkskin |
Sacred Flame | Fog Cloud | Darkvision (Dark Domain) |
– | Ensnaring Strike | Lesser Restoration |
– | Cure Wounds | Pass Without Trace |
– | Animal Friendship | Protection From Poison |
– | Hail of Thorns | Silence |
– | Enhance Leap | Spike Growth |
– | Longstrider | – |
– | Disguise Self | – |
Arcane Trickster Rogue Spell List
Cantrips | Level 1 | Level 2 |
---|---|---|
Acid Splash | Burning Hands | Melf’s Acid Arrow |
Bone Chill | Chromatic Orb (Knowledge) | Arcane Lock |
Fire Bolt | Magic Missile | Darkness (Dark Domain) |
Poison Spray | Mage Armor | Gust of Wind |
Ray of Frost | Protection From Evil and Good | Scorching Ray |
Shocking Grasp | Shield | Shatter |
– | Thunderwave | – |
– | Witch Bolt | – |
Eldritch Knight Fighter Spell List
The Eldritch Knight is a powerful fighter that, in many ways, can be compared to the Battle Master. However, this subclass uses magic instead of combat maneuvers.
There are many viable ways to build Eldritch Knight Fighters, but they all require you to know their spells well.
Cantrips | Level 1 | Level 2 |
---|---|---|
Acid Splash | Burning Hands | Melf’s Acid Arrow |
Bone Chill | Chromatic Orb (Knowledge) | Arcane Lock |
Fire Bolt | Magic Missile | Darkness (Dark Domain) |
Poison Spray | Mage Armor | Gust of Wind |
Ray of Frost | Protection From Evil and Good | Scorching Ray |
Shocking Grasp | Shield | Shatter |
– | Thunderwave | – |
– | Witch Bolt | – |