NBA 2K23 MyTEAM is one of the most popular modes in any NBA 2K game.
Within each game release are several different seasons that allows players to gather XP points and gain new rewards.
This begs the question, what are the NBA 2K23 MyTEAM Season 1 Rewards?
This article will detail each Season 1 reward and highlight the different ways you can gather XP to achieve them.
When you log into NBA 2K23 MyTEAM for the first time, you will notice you receive the first reward as a Level 1: Onyx Giannis Antetokounmpo (OVR 90). This reward is an excellent way to kickstart your journey and requires 0 XP to unlock. There is nothing you need to do beforehand to achieve this reward.
However, every additional reward requires you to gain further XP points and work your way through the necessary levels. Each level offers its own reward, providing a slightly rarer reward than the previous level.
Here’s a quick breakdown of the reward available at every level:
NBA 2K23 MyTeam Season 1 Rewards
NBA 2K23 Reward | Level Required | XP Required |
---|---|---|
Onyx Giannis Antetokounmpo | Level 1 | 0 |
One Token | Level 2 | 250 |
Finisher Pack | Level 3 | 500 |
Free Agent Player Pack | Level 4 | 750 |
Ascension | Level 5 | 1,000 |
Shot Creator Pack | Level 6 | 1,250 |
Three Tokens | Level 7 | 1,500 |
Emerald Steve Kerr (82 OVR) | Level 8 | 1,800 |
Unauctionable Base Season 1 Award Pack | Level 9 | 2,150 |
Season One Ball | Level 10 | 2,550 |
Ascension | Level 11 | 3,050 |
Playmaker Pack | Level 12 | 3,650 |
Five Tokens | Level 13 | 4,350 |
Unauctionable Standard Season 1 Pack | Level 14 | 5,150 |
Elite Franchise Highlight Exchange | Level 15 | 6,100 |
Sapphire Bill Cartwright (85 OVR) | Level 16 | 7,200 |
Unauctionable Standard Season 1 Pack | Level 17 | 8,450 |
Ascension | Level 18 | 9,900 |
Shoe Colorway | Level 19 | 11,550 |
10 Tokens | Level 20 | 13,400 |
Unauctionable Deluxe Season 1 Pack | Level 21 | 15,500 |
Ascension | Level 22 | 17,850 |
Elite Franchise Highlight Exchange | Level 23 | 20,500 |
Ruby Toni Kukoc (88 OVR) | Level 24 | 23,450 |
Historic Trophy Case Pack | Level 25 | 26,750 |
Ascension | Level 26 | 30,450 |
Moments Trophy Case Pack | Level 27 | 34,600 |
20 Tokens | Level 28 | 39,250 |
Current Trophy Case Pack | Level 29 | 44,450 |
Ascension | Level 30 | 50,250 |
Elite Franchise Highlight Exchange | Level 31 | 56,700 |
Amethyst Horace Grant (90 OVR) | Level 32 | 63,850 |
Amethyst Prize Ball | Level 33 | 71,750 |
Season 1 Consumables Pack | Level 34 | 80,400 |
Season 1 Shoe Boosts Pack | Level 35 | 89,850 |
Ascension | Level 36 | 100,100 |
75 Tokens | Level 37 | 111,200 |
25,000 MT | Level 38 | 123,200 |
Season 1 Badge Option Pack | Level 39 | 136,100 |
Pink Diamond Scottie Pippen (96 OVR) | Level 40 | 150,000 |
Gathering XP for MyTEAM Season 1 Rewards
As you can see, the rewards for achieving all levels are immense and will help you begin building your NBA 2K23 superteam.
You have the power to gather XP in several different ways, including achieving the Season Agenda objective or simply playing games in MyTEAM. Season Agenda objectives differ, and each one provides a different amount of XP. These challenges can vary from playing particular game modes, or winning games with specific players in your team.
Season 1 Agenda Objectives
Here is a closer look at the Season Agenda objectives for NBA 2K23 Season One:
Requirements | Reward |
---|---|
Complete 33 domination wins | 300 XP |
Win 100 Triple Threat Games Online | Trophy Case Centerpiece Exchange |
Complete 10 Single Player wins in a row | Elite Franchise Moment Exchange) |
Score 250 pts in multiplayer matches | Legendary Franchise Moment Exchange |
Win a game with Three Hornets Players | 500 XP |
Win a game with Three Piston Players | 500 XP |
Win a game with Three Rockets Players | 500 XP |
Win a game with Three Pacers Players | 500 XP |
Win a game with Three Knicks Players | 500 XP |
Win a game with Three Magic Players | 500 XP |
Win a game with Three Kings Players | 500 XP |
Win a game with Three Spurs Players | 500 XP |
Win a game with Three Raptors Players | 500 XP |
Win a game with Three Jazz Players | 500 XP |
Win a game with Three Bulls Players | 500 XP |
Win a game with Three Cavaliers Players | 500 XP |
Win a game with Three Timberwolves Players | 500 XP |
Win a game with Three Pelicans Players | 500 XP |
Win a game with Three Thunder Players | 500 XP |
Win a game with Three Wizards Players | 500 XP |
Win a game with Three Hawks Players | 500 XP |
Win a game with Three Celtics Players | 500 XP |
Win a game with Three Clippers Players | 500 XP |
Win a game with Three Grizzlies Players | 500 XP |
Win a game with Three Heat Players | 500 XP |
Win a game with Three Suns Players | 500 XP |
Win a game with Three Trail Blazers Players | 500 XP |
Win a game with Three Nets Players | 500 XP |
Win a game with Three Mavericks Players | 500 XP |
Win a game with Three Nuggets Players | 500 XP |
Win a game with Three Warriors Players | 500 XP |
Win a game with Three Lakers Players | 500 XP |
Win a game with Three Bucks Players | 500 XP |
Win a game with Three 76ers Players | 500 XP |
Execute three dunks with Free Agent Giannis | 250 XP |
Achieve 10 assists in one game with Season One Rewards Kerr (4 times) | 500 XP |
20 points in the paint with Season One Rewards Cartwright (5 times) | 750 XP |
30 points with Season One Rewards Kukoc (six times) | 1000 XP |
Six Rebounds with Season One Rewards Grant (ten times) | 1,500 XP |
Three dunks with Season One Rewards Jones (five times) | 2,000 XP |
Complete the Antetoukounmpo Spotlight Challenge | 250 XP |
Complete the Kerr Spotlight Challenge | 250 XP |
Complete the Cartwright Spotlight Challenge | 500 XP |
Complete the Kukoc Spotlight Challenge | 750 XP |
Complete the Grant Spotlight Challenge | 1,500 XP |
As you can see, there are plenty of rewards in NBA 2k23 MyTEAM Season One. Additional rewards will crop up throughout the season, so ensure you keep your eyes peeled.
To keep tabs on new reward opportunities, head to the Home screen, click on the Level progress tab and scroll down to the Agendas page.