FC 24 will be officially released on September 29, 2023 (7 days earlier than that for early access), so the hype for the new game is at its maximum now.
It’s that time of year when we get to see which players get upgrades to their ratings and which ones get downgraded.
The release of these ratings is particularly interesting this year because of certain changes to how the game works, especially the addition of women footballers to the most popular game mode, Ultimate Team.
It’s safe to say that many FC gamers wonder how these players’ ratings will compare to their male counterparts, and how they’ll perform alongside them in-game.
Well, the top 50 player ratings in FC 24 are starting to trickle in, and we’re compiling the list in this guide.
New Ratings for Messi and Ronaldo
These two have dominated football for decades, and one of the biggest controversies every year of FIFA was who should get the higher rating.
They’re both coming to the end of their careers now, and the new ratings reflect that – especially for Ronaldo.
Messi has a downgraded overall rating of 90 from 91 in FIFA 23. This new rating is split into face card stats of 80 Pace, 87 Shooting, 90 Passing, 94 Dribbling, 33 Defending, and 64 Physical.
It’s still a good card for the early game, but his new MLS league links will further reduce the chances of seeing him in many people’s first-choice teams.
Ronaldo, on the other hand, received a much bigger downgrade to an 86 overall rating, down from 90 last year. He doesn’t make the top 50 and even almost missed out on being a walkout!
Cristiano Ronaldo’s FC 24 rating is split into face card stats of 77 Pace, 88 Shooting, 75 Passing, 79 Dribbling, 34 Defending, and 74 Physical.
Although he plays in the Saudi League, I can still see many loyal fans using him in their first-choice teams at the start of the game due to the solid number of good cards in the league. In fact, I expect Saudi to be one of the best starter leagues for FC 24.
Other random player ratings that we know about so far (outside of the top 50) include:
- Lisandro Martinez – 84 OVR (+3 upgrade from 81)
- Enzo Fernandez – 83 OVR (+5 upgrade from 78)
- Julian Alvarez – 80 OVR (+2 upgrade from 78)
- Alexis Mac Allister – 82 OVR (+6 upgrade from 76)
- Alejandro Garnacho – 75 OVR (+7 upgrade from 68)
- Marcos Acuna – 85 OVR (no change)
- Paulo Dybala – 86 OVR (no change)
- Rafael Leao – 86 OVR (+2 upgrade from 84)
- Olivier Giroud – 82 OVR (no change)
- Christian Pulisic – 79 OVR (-3 downgrade from 82)
- Ruben Loftus-Cheek – 77 OVR (no change)
- Theo Hernandez – 85 OVR (no change)
- Fikayo Tomori – 84 OVR (no change)
- Ismail Bennacer – 84 OVR (+2 upgrade from 82)
- Samuel Chukwueze – 81 OVR (+2 upgrade from 79)
Now, let’s get to the top 50 players in FC 24 (according to overall ratings).
50 to 41
Number | Name | Position | OVR Rating | Pace (GK: Diving) | Shooting (GK: Handling) | Passing (GK: Kicking) | Dribbling (GK: Reflexes) | Defending (GK: Speed) | Physical (GK: Positioning) |
---|---|---|---|---|---|---|---|---|---|
50 | Lautaro Martinez | ST | 87 | 80 | 86 | 71 | 85 | 48 | 85 |
49 | Frenkie de Jong | CM | 87 | 82 | 69 | 86 | 87 | 77 | 78 |
48 | Martin Odegaard | CAM | 87 | 72 | 81 | 88 | 86 | 61 | 64 |
47 | Mike Maignan | GK | 87 | 85 | 82 | 87 | 89 | 51 | 85 |
46 | Marquinhos | CB | 87 | 78 | 56 | 75 | 72 | 89 | 80 |
45 | Luka Modric | CM | 87 | 72 | 76 | 89 | 87 | 72 | 66 |
44 | Heung Min Son | LW | 87 | 87 | 88 | 80 | 84 | 42 | 70 |
43 | Manuel Neuer | GK | 87 | 84 | 85 | 90 | 84 | 50 | 88 |
42 | Sophia Smith | ST | 88 | 93 | 85 | 78 | 88 | 45 | 82 |
41 | Marie-Antoinette Katoto | ST | 88 | 83 | 88 | 77 | 83 | 39 | 71 |
40 to 31
Number | Name | Position | OVR Rating | Pace (GK: Diving) | Shooting (GK: Handling) | Passing (GK: Kicking) | Dribbling (GK: Reflexes) | Defending (GK: Speed) | Physical (GK: Positioning) |
---|---|---|---|---|---|---|---|---|---|
40 | Christiane Endler | GK | 88 | 87 | 82 | 84 | 90 | 40 | 89 |
39 | Federico Valverde | CM | 88 | 88 | 82 | 84 | 83 | 80 | 82 |
38 | Patricia Guijarro | CM | 88 | 78 | 82 | 83 | 86 | 81 | 72 |
37 | Victor Osimhen | ST | 88 | 90 | 86 | 66 | 83 | 42 | 82 |
36 | Guro Reiten | LM | 88 | 88 | 80 | 86 | 85 | 60 | 63 |
35 | Wendie Renard | CB | 88 | 53 | 67 | 69 | 67 | 90 | 84 |
34 | Irene Paredes | CB | 88 | 69 | 51 | 67 | 66 | 89 | 80 |
33 | Debinha | CF | 88 | 84 | 81 | 87 | 92 | 46 | 68 |
32 | Alexandra Popp | ST | 88 | 73 | 87 | 76 | 81 | 52 | 88 |
31 | Bernardo Silva | CAM | 88 | 69 | 78 | 86 | 92 | 70 | 69 |
30-21
Number | Name | Position | OVR Rating | Pace (GK: Diving) | Shooting (GK: Handling) | Passing (GK: Kicking) | Dribbling (GK: Reflexes) | Defending (GK: Speed) | Physical (GK: Positioning) |
---|---|---|---|---|---|---|---|---|---|
30 | Joshua Kimmich | CDM | 88 | 70 | 74 | 88 | 83 | 82 | 79 |
29 | Bruno Fernandes | CAM | 88 | 71 | 86 | 90 | 83 | 69 | 77 |
28 | Jan Oblak | GK | 88 | 85 | 90 | 78 | 87 | 48 | 86 |
27 | Ederson | GK | 88 | 86 | 82 | 91 | 86 | 63 | 86 |
26 | Antoine Griezmann | ST | 88 | 80 | 88 | 87 | 88 | 58 | 75 |
25 | Mohamed Salah | RW | 89 | 89 | 87 | 81 | 87 | 45 | 76 |
24 | Vinicius Jr. | LW | 89 | 95 | 82 | 78 | 91 | 29 | 68 |
23 | Mapi Leon | CB | 89 | 75 | 74 | 81 | 74 | 90 | 81 |
22 | Rodri | CDM | 89 | 58 | 73 | 80 | 80 | 85 | 83 |
21 | Kadidiatou Diani | ST | 89 | 89 | 85 | 83 | 88 | 56 | 77 |
20-11
Number | Name | Position | OVR Rating | Pace (GK: Diving) | Shooting (GK: Handling) | Passing (GK: Kicking) | Dribbling (GK: Reflexes) | Defending (GK: Speed) | Physical (GK: Positioning) |
---|---|---|---|---|---|---|---|---|---|
20 | Ada Hegeberg | ST | 89 | 75 | 89 | 77 | 86 | 39 | 76 |
19 | Alisson | GK | 89 | 86 | 85 | 85 | 89 | 54 | 90 |
18 | Alex Morgan | ST | 89 | 83 | 89 | 80 | 88 | 47 | 77 |
17 | Ruben Dias | CB | 89 | 62 | 39 | 66 | 67 | 89 | 87 |
16 | Virgil Van Dijk | CB | 89 | 78 | 60 | 71 | 70 | 89 | 86 |
15 | Casemiro | CDM | 89 | 63 | 75 | 79 | 71 | 89 | 88 |
14 | Neymar Jr. | LW | 89 | 86 | 82 | 85 | 94 | 37 | 61 |
13 | Marc Andre Ter Stegen | GK | 89 | 86 | 85 | 89 | 91 | 48 | 86 |
12 | Aitana Bonmati | CM | 90 | 81 | 84 | 83 | 91 | 75 | 73 |
11 | Caroline Graham Hansen | RW | 90 | 89 | 86 | 88 | 91 | 47 | 75 |
10-1
Number | Name | Position | OVR Rating | Pace (GK: Diving) | Shooting (GK: Handling) | Passing (GK: Kicking) | Dribbling (GK: Reflexes) | Defending (GK: Speed) | Physical (GK: Positioning) |
---|---|---|---|---|---|---|---|---|---|
10 | Thibaut Courtois | GK | 90 | 85 | 89 | 76 | 93 | 48 | 90 |
9 | Karim Benzema | CF | 90 | 79 | 88 | 83 | 86 | 39 | 78 |
8 | Harry Kane | ST | 90 | 69 | 92 | 84 | 81 | 49 | 83 |
7 | Robert Lewandowski | ST | 90 | 75 | 91 | 80 | 86 | 44 | 84 |
6 | Sam Kerr | ST | 90 | 85 | 88 | 74 | 90 | 42 | 84 |
5 | Lionel Messi | RW | 90 | 80 | 87 | 90 | 94 | 33 | 64 |
4 | Alexia Putellas | CAM | 91 | 82 | 90 | 91 | 92 | 72 | 78 |
3 | Kevin de Bruyne | CAM | 91 | 72 | 88 | 94 | 86 | 65 | 78 |
2 | Erling Haaland | ST | 91 | 89 | 93 | 66 | 79 | 45 | 88 |
1 | Kylian Mbappe | ST | 91 | 97 | 90 | 80 | 92 | 36 | 78 |
We only know of these ratings for now, but we will keep updating the article as more information leaks, so keep checking back!
Meanwhile, if you’re still undecided about which edition of FC24 to buy, or if you should buy the game at all, we’ve also discussed what’s on offer to make that decision more straightforward for you. Head over to that article to check it out!