To keep DiamondLobby free to read, this post may contain affiliate links. Learn more
We reviewed the mice that all Apex Legends pros used in the ALGS (Apex Legends Global Series). 38.9% of keyboard & mouse players used the Logitech G Pro X Superlight (Amazon link), but this number is quickly decreasing.
If you’re looking for the best mouse for Apex Legends then considering the mice used by pro players while competing for millions of dollars can’t be too bad of an idea.
Some players will have sponsorship deals, but our previous mouse studies have shown that sponsorships plays a negligible role in the overall statistics.
Instead of telling you what I think is the number one gaming mouse right now, let’s look at all of the most popular mice and brands used in ALGS Split 2: Playoffs.
Apex also has controller players in competitive play. We found that 39.7% of players used a controller, with 60.3% using keyboard and mouse. Which players were more successful? We’ll get to that.
The Most Popular Mice in Apex Legends
Mouse | Player % | Weight* | Wireless? | Battery Life** |
---|---|---|---|---|
Logitech G Pro X Superlight | 40.3 | 61g | Yes | 70 hours |
Razer Viper V2 Pro | 12.5 | 58.5g | Yes | 80 hours |
Finalmouse Starlight | 9.7 | 42-47g | Yes | 160 hours |
Lamzu Atlantis | 8.3 | 55g | Yes | 70 hours |
Razer DeathAdder V3 Pro | 6.9 | 63g | Yes | 90 hours |
G-Wolves HTS Plus | 2.8 | 49g | Yes | 80 hours |
Xtrfy M42 | 2.8 | 67g | Yes | 75 hours |
Razer Viper Mini | 2.8 | 61g | No | N/A |
Logitech G Pro Wireless | 2.8 | 80g | Yes | 60 hours |
Endgame Gear XM2we | 1.4 | 63g | Yes | 70 hours |
Logitech G305 | 1.4 | 99g | Yes | 250 hours (AA) |
Xtrfy M8 | 1.4 | 55g | Yes | 75 hours |
Razer Viper Mini Signature Edition | 1.4 | 49g | Yes | 60 hours |
Ninjutso Sora | 1.4 | 45g | Yes | 70 hours |
Logitech G903 Lightspeed | 1.4 | 110g | Yes | 140 hours |
Glorious Model O- | 1.4 | 67g | No | N/A |
Xtrfy M4 Wireless | 1.4 | 70g | Yes | 75 hours |
The full player breakdown is below.
The most popular mouse being used was the Logitech G Pro X Superlight. This comes as no surprise to many; however, one fact is quite interesting:
Use of this mouse was down 8.4% compared to our Valorant mouse study from March.
And it dropped by 9.7% from our CSGO mouse study in February.
Two things are clear; first, the Logitech G Pro X Superlight is still by far the most popular mouse in professional esports. Second, it’s quickly decreasing in popularity.
What’s even more intriguing is how the choices of Apex Legends players (outside of the G Pro X Superlight) significantly differ from those in other esports we’ve analyzed.
The difference in gameplay — fast paced, constant movement, higher TTK, and fights at lots of different ranges — means that pro Apex Players choose very different mice compared to tactical FPS pros.
12.5% of Apex Legends mouse players use the Razer Viper V2 Pro.
9.7% of mouse players use a Finalmouse Starlight model. There are multiple variations of the Starlight but these were challenging to identify from stream and photo footage, so we’ve grouped them together for simplicity’s sake.
The other two most popular mice are the Lamzu Atlantis (8.3%) and the Razer DeathAdder V3 Pro (6.9%), which is currently my favorite wireless mouse.
Only three players used a wired mouse; two went for the Razer Viper Mini, and one chose the Glorious Model O-.
Interestingly, none of the players used a mouse made by ZOWIE or VAXEE.
These are two of the most popular brands in the tactical FPS community, but their additional weight and unique scroll wheels clearly have no place in the world of fast-paced battle royales.
Apex Legends pros use mice* that feature:
- Ambidextrous shapes rather than ergonomic
- Lighter weight
- Better specs
- Consistent scroll wheels
*On average, compared to pros from tactical shooters like Valorant and CSGO.
Full Player List (Mice)
Player | Team | Brand | Model |
---|---|---|---|
scuwry | 100 Thieves | Lamzu | Atlantis |
Onmuu | 100 Thieves | Logitech | G PRO X SUPERLIGHT |
Vaxlon | 100 Thieves | Logitech | G PRO X SUPERLIGHT |
k4shera | Acend | Logitech | G PRO X SUPERLIGHT |
PostKilLL | Acend | Razer | Viper V2 Pro |
Hakis | Alliance | Razer | Viper V2 Pro |
Yuki | Alliance | Razer | Viper V2 Pro |
asleep | ATHXHVY | Lamzu | Atlantis |
cleaveee | Aurora Gaming | Finalmouse | Starlight |
RANCHES | Aurora Gaming | Logitech | G PRO X SUPERLIGHT |
Sunset | Aurora Gaming | Razer | Viper Mini |
Maliwan | Aurora Gaming | Razer | Viper V2 Pro |
StrafingFlame | BLVKHVND | G-Wolves | HTS Plus |
EzFlash | BLVKHVND | Finalmouse | Starlight |
Cody | Complexity Gaming | Lamzu | Atlantis |
Monsoon | Complexity Gaming | Logitech | G Pro Wireless |
Ras | Crazy Racoon | Razer | DeathAdder V3 Pro |
Mainy | Crazy Racoon | Logitech | G PRO X SUPERLIGHT |
Parkha | Crazy Racoon | Razer | Viper Mini |
Zer0 | DarkZero Esports | Lamzu | Atlantis |
Roieee | DreamFire | Razer | DeathAdder V3 Pro |
3Mz | DreamFire | Logitech | G PRO X SUPERLIGHT |
Pite | DreamFire | Logitech | G PRO X SUPERLIGHT |
KSWINNIIE | Element 6 | Logitech | G PRO X SUPERLIGHT |
Hiarka | Entropiq | Logitech | G PRO X SUPERLIGHT |
Uxako | Entropiq | Logitech | G PRO X SUPERLIGHT |
taskmast33r | Fire Beavers | Lamzu | Atlantis |
9impulse | Fire Beavers | G-Wolves | HTS Plus |
ojrein | Fire Beavers | Logitech | G PRO X SUPERLIGHT |
YukaF | Fnatic | Xtrfy | M42 |
Meltstera | Fnatic | Finalmouse | Starlight |
Xeratricky | FURIA Esports | Lamzu | Atlantis |
HisWattson | FURIA Esports | Razer | Viper V2 Pro |
Jusna | ganbare otousan | Xtrfy | M4 |
Dogma | ganbare otousan | Razer | Viper V2 Pro |
JungHee | ganbare otousan | Razer | Viper V2 Pro |
PANIC | GLYTCH Energy | Logitech | G PRO X SUPERLIGHT |
renatricky | GLYTCH Energy | Logitech | G PRO X SUPERLIGHT |
B4mbino | GoNext Esports | Glorious | Model O- |
DcTzr | GoNext Esports | Logitech | G PRO X SUPERLIGHT |
Noiises | JLINGZ Esports | Finalmouse | Starlight |
brtus_o | LeaveNoWitness | Logitech | G PRO X SUPERLIGHT |
Kurev | LeaveNoWitness | Logitech | G PRO X SUPERLIGHT |
MingYUE | MDY White | Xtrfy | M42 |
LD | MDY White | Logitech | G PRO X SUPERLIGHT |
FeiJu | MDY White | Endgame Gear | XM2WE |
Emtee | Moist Esports | Logitech | G PRO X SUPERLIGHT |
Prycyy | Moist Esports | Razer | Viper V2 Pro |
pinky | NAKED | Finalmouse | Starlight |
1Worst | Noctem Esports | Razer | DeathAdder V3 Pro |
N3LAS | Noctem Esports | Logitech | G PRO X SUPERLIGHT |
Taida | NORTHEPTION | Razer | DeathAdder V3 Pro |
nafen | NRG | Finalmouse | Starlight |
sweetdreams | NRG | Finalmouse | Starlight |
Rakiiii | ONIC Esports | Logitech | G PRO X SUPERLIGHT |
shadi | ONIC Esports | Razer | Viper V2 Pro |
skittleCakes | OpTic Gaming | Logitech | G903 |
Dropped | OpTic Gaming | Logitech | G PRO X SUPERLIGHT |
Vein | Oxygen Esports | Logitech | G PRO X SUPERLIGHT |
SirDel | Pioneers | Lamzu | Atlantis |
Gnaske | Pioneers | Ninjutso | Sora |
saku | PULVEREX | Logitech | G PRO X SUPERLIGHT |
Ftyan | PULVEREX | Razer | Viper Mini Signature Edition |
Obly | REALIZE | Xtrfy | M8 |
KaronPe | REALIZE | Logitech | G PRO X SUPERLIGHT |
SangJoon | REALIZE | Logitech | G PRO X SUPERLIGHT |
YUKIO | Riddle | Razer | DeathAdder V3 Pro |
1tappy | Riddle | Logitech | G PRO X SUPERLIGHT |
Jinqs | start a fight Esports | Logitech | G PRO X SUPERLIGHT |
Reps | TSM | Logitech | G305 |
MaTaFe | Vexed Gaming | Logitech | G Pro Wireless |
FunFPS | XSET | Logitech | G PRO X SUPERLIGHT |
oh Nocturnal | XSET | Logitech | G PRO X SUPERLIGHT |
Controller Player List
Player | Team |
---|---|
Lufka | Acend |
Effect | Alliance |
Vlatow | ATHXHVY |
TriNITYzy | ATHXHVY |
Buegy | BLVKHVND |
Lewda | Complexity Gaming |
Genburten | DarkZero Esports |
Xytnew | DarkZero Esports |
Slayers | Element 6 |
KIND4 | Element 6 |
th0rfinnnnn | Entropiq |
Snip3down | FaZe Clan |
Phony | FaZe Clan |
Frexs | FaZe Clan |
HammerDrill | FC Destroy |
yukaPEROdator | FC Destroy |
Pinotr | FC Destroy |
UmichanLoveti | Fnatic |
Pandxrz | FURIA Esports |
Zillach | GLYTCH Energy |
Slab | GoNext Esports |
Jmw | JLINGZ Esports |
Naghz | JLINGZ Esports |
Pirrus | LeaveNoWitness |
YanYa | LG Chivas |
Neazul | LG Chivas |
jaguares | LG Chivas |
Wxltzy | Moist Esports |
Lykq | NAKED |
4rufa | NAKED |
KiingZ | Noctem Esports |
ReyzyGG | NORTHEPTION |
Satuki | NORTHEPTION |
Gild | NRG |
Fussy | ONIC Esports |
Knoqd | OpTic Gaming |
aidanthedestroye | Oxygen Esports |
Reedz | Oxygen Esports |
Zaine | Pioneers |
ShunMi | PULVEREX |
MiaK | Riddle |
Lusquinn | start a fight Esports |
Sleep | start a fight Esports |
ImperialHal | TSM |
Verhulst | TSM |
unlucky | Vexed Gaming |
Tyler | Vexed Gaming |
Sikezz | XSET |
Data shows that most players use a pro controller, with the most popular brand being Battle Beaver.
We were unable to identify specific controllers during the tournament due to players holding controllers under the desk, rather than mice that are used on top of it.